 
      Dettagli del prodotto
Luogo di origine: Cina
Marca: 1STESS
Certificazione: CE
Numero di modello: RPES-WM4 (25,6V 200Ah)
Documento: 51.2V 100Ah (5.12kWh) Wall ...24.pdf
Termini di trasporto & di pagamento
Quantità di ordine minimo: 1 pezzo
Prezzo: USD 550 one piece
Imballaggi particolari: Scatola di cartone
Tempi di consegna: 30 giorni
Termini di pagamento: L/c, t/t
Capacità di alimentazione: 2000 pezzi al mese
| Capacità: | 5.12kWh | Chimica: | Litio | Vita ciclo: | > 6000 cicli | Temperatura operativa: | -20 ° C a 55 ° C. | Misurare: | 650*384*142 mm | 
| Capacità: | 5.12kWh | 
| Chimica: | Litio | 
| Vita ciclo: | > 6000 cicli | 
| Temperatura operativa: | -20 ° C a 55 ° C. | 
| Misurare: | 650*384*142 mm | 
| Model | RPES-WM4 (51.2V 100Ah) | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 100Ah | 
| Rated Energy | 5.12kWh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Max. Charging Current | 100A | 
| Recommended Charging Current | 50A | 
| Max. Discharging Current | 100A | 
| Efficiency | >98% | 
| Dimension (L×W×H) | 650×384×142 mm | 
| Weight | 48 kg | 
| Humidity | 5%~95% Relative humidity | 
| Charging Temperature | 0℃~55℃ | 
| Discharging Temperature | -20℃~60℃ | 
| Storage Temperature | -10℃~30℃ | 
| Cycle Life | >6000 times (0.2C, @25℃, 80%DOD) | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 
 
 
 
 
 
With a focus on affordability and longevity, this system offers Argentinians a dependable energy solution that withstands frequent charge cycles.
Ideal for hot and dry climates, the battery performs consistently under high temperatures. Easy installation and clear power display make it a practical choice.
Bridging Europe and Asia, this model supports diverse energy setups. Turkish users will benefit from its adaptability and robust design for residential use.